Reflection– Mahgul Formal Wear
In Stock (100) Out of StockColor: Aqua
Fabric: Shirt : Satin / Trouser: Raw Silk
Add-ons (Optional)
Delivery Time: 6-8 Weeks + Dispatach time
In a serene shade of aqua, Reflection embodies modern sophistication and effortless elegance. The satin jacket, highlighted with subtle handworked detailing, paired with raw silk trousers, creates a sleek, contemporary silhouette. The dupatta options — as shown, plain, or spray — allow for versatile styling and graceful layering. A look designed to radiate refined charm and understated luxury, with craftsmanship rooted in traditions.
View our size chart to find your perfect fit.
Shirt
| Size | Shoulder | Bust | Hip | Armhole | Sleeve Length |
|---|---|---|---|---|---|
| XS | 13 | 18 | 19 | 7.5 | 22 |
| S | 14 | 19.5 | 20 | 9 | 22 |
| M | 15 | 20.5 | 22 | 10 | 22 |
| L | 16 | 22 | 24 | 11 | 22 |
| XL | 17 | 24 | 26 | 12 | 22 |
Trouser
| Size | Trouser Length | Waist |
|---|---|---|
| XS | 36-38 | 26 |
| S | 36-38 | 28 |
| M | 36-38 | 30 |
| L | 36-38 | 32 |
| XL | 36-38 | 36 |
Sharara
| Size | Length | Waist | Thigh | Bottom |
|---|---|---|---|---|
| XS | 42 | 14 | 11.5 | 25 |
| S | 43 | 15 | 12 | 25 |
| M | 44 | 16 | 13.5 | 25 |
| L | 45 | 17 | 14.5 | 25 |
Choli
| Size | XS | S | M | L |
|---|---|---|---|---|
| Choli Length | 18 | 18 | 18 | 18 |
| Choli Bust | 16.5 | 18 | 19 | 21 |
| Choli Sleeves | 21 | 21 | 22 | 23 |
| Cuff Opening | 5 | 5 | 5.5 | 6.5 |
| Arm Hole | 8.5 | 8.5 | 9 | 9.5 |
| Neck Width | 9 | 9 | 9 | 10 |
| Neck Front Deep | 4 | 4 | 4.5 | 5 |
| Neck Deep Back | 7.5 | 8 | 8 | 9 |
Lehnga
| Size | XS | S | M | L |
|---|---|---|---|---|
| Lehnga Length | 45 | 45 | 46 | 47 |
| Waist | 14 | 15 | 16 | 17 |
| Daman | 46 | 46 | 46 | 46 |
Gown
| Size | XS | S | M | L |
|---|---|---|---|---|
| Shirt Length | 52 | 52 | 52 | 52 |
| Shoulder | 13.5 | 14 | 14.5 | 15.5 |
| Bust | 18 | 19 | 20 | 22 |
| Waist | 16 | 17 | 18 | 20 |
| Gown Ghera | 36 | 36 | 36 | 36 |
| Sleeves Length | 21 | 21 | 22 | 23 |
| Cuff Opening | 5 | 5 | 5.5 | 6.5 |
| Arm Hole | 8.5 | 8.5 | 9 | 9.5 |
| Slip Neck Width | 8 | 9 | 9 | 10 |
| Slip Neck Deep | 5 | 5 | 6 | 7 |
| Slip Length | 57 | 57 | 57 | 57 |
Maxi
| Size | XS | S | M | L |
|---|---|---|---|---|
| Shirt Length | 56 | 58 | 58 | 60 |
| Shoulder | 13.5 | 14 | 14.5 | 15.5 |
| Bust | 18 | 19 | 20 | 22 |
| Waist | 16 | 17 | 18 | 20 |
| Bottom | 46 | 46 | 46 | 46 |
| Sleeves Length | 21 | 21 | 22 | 23 |
| Sleeve opening | 5 | 5 | 5.5 | 6.5 |
| Arm Hole | 8.5 | 8.5 | 9 | 9.5 |
| Neck Width | 8 | 8 | 9 | 9.5 |
| Front Neck Depth | 3 | 3 | 3 | 3.5 |
| Back Neck Depth | 9 | 9 | 9 | 10 |
Kaftan
| Size | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Chest | 19 | 21 | 23 | 25 | 27 |
| Hip | 20 | 22 | 24 | 26 | 28 |
| Length | 58 | 58 | 58 | 58 | 58 |
Delivery & Shipping
(Full details in our Shipping Policy)
🚚 Free UK Shipping – No hidden fees, ever!
Estimated Delivery Time
⏳ Standard UK Orders: 5–10 business days
✂️ Custom/Specialty Items: Longer timelines (noted on product pages)
📬 Order Tracking
- Tracking number emailed at dispatch
- Real-time updates via carrier
⚠️ Possible Delays
- Courier delays
- Production lead times
- Public holidays
📦 Heavy/Formal Wear
- Still 100% free shipping
- No extra handling fees
🔍 Checkout Transparency
All costs (or lack thereof!) displayed before payment.
📧 Need Help?
Contact us via Support Page or email info@ranzawear.uk.
1. Product Variations
Color Accuracy: Product colors may slightly differ due to photography lighting or device display settings.
2. General Information
Product Details: We strive for accuracy but may occasionally have minor discrepancies in pricing or descriptions.
3. Liability
Razawear.uk is not liable for damages resulting from product misuse or website errors.
Reflection– Mahgul Formal Wear
Size Chart
Find your perfect fit with our size guide.
Measure yourself as shown in the diagram. All measurements are in inches.